Met Office Hadley Centre observations datasets |
> Home > HadISD > 3.2.0.2021f > Online Material > |
Please read the Geoscientific Instrumentation, Methods & Data Systems and Climate of the Past I and II papers before using the material presented here.
The netCDF headers are listed below with some information as to what they contain.
Field Name | Long Name | Units | |
---|---|---|---|
time | Time | Hours since 1-1-1931 00:00UT | |
input_station_id | Primary source for timestep data | ||
temperatures | C | ||
dewpoints | C | ||
total_cloud_cover | oktas | ||
low_cloud_cover | oktas | ||
mid_cloud_cover | oktas | ||
high_cloud_cover | oktas | ||
cloud_base | m | ||
windspeeds | m/s | ||
winddirs | degree | ||
wind gust | m/s | ||
slp | sea-level pressure | hPa | |
stnlp | station-level pressure | hPa | |
past_sigwx1 | Past significant weather code | ||
precip1_depth | Depth of 1-hour precipitation accumulation | mm | |
precip2_depth | Depth of 2-hour precipitation accumulation | mm | |
precip3_depth | Depth of 3-hour precipitation accumulation | mm | |
precip6_depth | Depth of 6-hour precipitation accumulation | mm | |
precip9_depth | Depth of 9-hour precipitation accumulation | mm | |
precip12_depth | Depth of 12-hour precipitation accumulation | mm | |
precip15_depth | Depth of 15-hour precipitation accumulation | mm | |
precip18_depth | Depth of 18-hour precipitation accumulation | mm | |
precip24_depth | Depth of 24-hour precipitation accumulation | mm | |
qc_flags | Quality control flags | ||
flagged_values | Removed values (T, D, SLP, STNLP, WS, WD, TC, LC, MC, PP1, PP2, PP3, PP6, PP9, PP12, PP15, PP18, PP24) |
The homogeneity information for this version is available here - the list of breaks and also some of the graphical outputs. The columns of the datafiles give the Station ID, the date of the change point, and two break magnitudes (one in the case of SLP). The first is from the monthly mean value, and the second is from the monthly mean diurnal range (temperature & dewpoint temperatures) or monthly mean daily maximum (wind speed). Missing values are denoted by -99.99. Please get in touch if there are any queries.
The inhomogeneity information has been calculated presuming the most recent period of a station is accurate and hence tranversing the timeseriers backwards in time. Therefore a negative in homogeneity value given indicates that prior to the month given, the data is at a lower value (so the adjustment required would be positive). Conversely, a positive vaue indicates that prior to the month given the data is at a higher value (a negative adjustment required).
Description | Data file | Notes | |
---|---|---|---|
Merged temperature inhomogeneities | MergedBreaks_temperatures.dat | ||
Merged dewpoint inhomogeneities | MergedBreaks_dewpoints.dat | ||
Merged SLP inhomogeneities | MergedBreaks_slp.dat | ||
Merged windspeeds inhomogeneities | MergedBreaks_windspeeds.dat |
Type | Temperature | Dewpoints | SLP | Windspeeds |
---|---|---|---|---|
Distribution - average | PHA_temperatures_average_distribution.png | PHA_dewpoints_average_distribution.png | PHA_slp_average_distribution.png | PHA_windspeeds_average_distribution.png |
Distribution - DTR | PHA_temperatures_dtr_distribution.png | PHA_dewpoints_dtr_distribution.png | - | - |
Distribution - max | - | - | - | PHA_windspeeds_max_distribution.png |
Map - average - inhomogeneity size | break_size_map_temperatures_average.png | break_size_map_dewpoints_average.png | break_size_map_slp_average.png | break_size_map_windspeeds_average.png |
Map - dtr - inhomogeneity size | break_size_map_temperatures_dtr.png | break_size_map_dewpoints_dtr.png | - | - |
Map - max - inhomogeneity size | - | - | - | break_size_map_windspeeds_max.png |
Map - inhomogeneity number | break_number_map_temperatures.png | break_number_map_dewpoints.png | break_number_map_slp.png | break_number_map_windspeeds.png |
Map - no inhomogeneities | zero_breaks_map_temperatures.png | zero_breaks_map_dewpoints.png | zero_breaks_map_slp.png | zero_breaks_map_windspeeds.png |
A number of files and plots are linked below which were used or generated when creating HadISD.
Description | Station Number | Data file | Notes |
---|---|---|---|
HadISD Station List | 9278 | hadisd_station_info_v320_2021f.txt | 1 |
HadISD Station List (with names) | 9278 | hadisd_station_fullinfo_v312_202101p.txt | 1 |
HadISD Station Additions | 805 | hadisd_station_additions_v312_202101p.txt | |
HadISD Station Removals | 13 | hadisd_station_removals_v312_202101p.txt | |
Composite Stations | 2713 | final_mergers.txt | 2 |
User Identified erroneous data | |||
Number of stations with a failures from a certain test in percentage bins | all_fails_summary_20220106.dat | 3 | |
Test 3-letter code descriptor | tests_codes.txt |
Test | Variable | PNG |
---|---|---|
Duplicate months | All | png |
Odd Cluster | Temperatures | png |
Odd Cluster | Dew Points | png |
Odd Cluster | SLP | png |
Odd Cluster | Wind Speed | png |
Frequent Value Check | Temperature | png |
Frequent Values | Dew point | png |
Frequent Values | SLP | png |
Diurnal Cycle Check | All | png |
Gap Check | Temperature | png |
Gap Check | Dew point | png |
Gap Check | SLP | png |
Record Check | Temperature | png |
Record Check | Dew point | png |
Record Check | SLP | png |
Record Check | Wind speed | png |
Day Strings | Temperature | png |
Day Strings | Dew point | png |
Day Strings | SLP | png |
Day Strings | Wind speed | png |
Straight Strings | Temperature | png |
Straight Strings | Dew point | png |
Straight Strings | SLP | png |
Straight Strings | Wind speed | png |
Hour Strings | Temperature | png |
Hour Strings | Dew point | png |
Hour Strings | SLP | png |
Hour Strings | Wind speed | png |
All temperature strings | Temperature | png |
All dewpoint strings | Dew point | png |
All SLP strings | SLP | png |
All wind strings | Wind speed | png |
Climatological Check | Temperature | png |
Climatological Check | Dew point | png |
Climatological Check | SLP | png |
Spike Check | Temperature | png |
Spike Check | Dew point | png |
Spike Check | SLP | png |
Spike Check | Wind speed | png |
Supersaturation | Dew point | png |
Dew point depression | Dew point | png |
Dew point Cut Off | Dew point | png |
Variance Check | Temperature | png |
Variance Check | Dew point | png |
Variance Checks | SLP | png |
Variance Checks | Wind speed | png |
Logical Check | Wind speed | png |
Wind Rose | Wind speed | png |
Cloud Total | Low,Mid,High,Total | png |
Unobservable | High Cloud | png |
Unobservable | Low Cloud | png |
Unobservable | Mid Cloud | png |
Unobservable | Total Cloud | png |
Full Low cloud check | Mid & High Cloud | png |
Full Mid cloud check | High Cloud | png |
Negative cloud value | All Cloud | png |
Precipitation | Precipitation | png |
Pressure Cross Check | Station Level Pressure | png |
Neighbour Outlier | Temperature | png |
Neighbour Outlier | Dew point | png |
Neighbour Outlier | SLP | png |
Month cleared | Temperature | png |
Month cleared | Dew point | png |
Month cleared | SLP | png |
Month Cleared | Wind Speed | png |
Month cleared | Wind Direction | png |
Month cleared | Total cloud | png |
Month cleared | High Cloud | png |
Month cleared | Mid Cloud | png |
Month cleared | Low Cloud | png |
Month cleared | Cloud Base | png |
All | Temperature | png |
All | Dew point | png |
All | SLP | png |
All | Cloud | png |
Maintained by: Robert Dunn |
© Crown Copyright |