1973.00000   -0.10613   -0.10730   -0.10497   -0.25741    0.04514   -0.16995   -0.04232   -0.27032    0.05805 
1974.00000   -0.46267   -0.46381   -0.46154   -0.60993   -0.31542   -0.52548   -0.39987   -0.62277   -0.30258 
1975.00000   -0.43387   -0.43504   -0.43271   -0.58104   -0.28670   -0.49547   -0.37227   -0.59342   -0.27432 
1976.00000   -0.38595   -0.38717   -0.38474   -0.53678   -0.23512   -0.44505   -0.32685   -0.54795   -0.22395 
1977.00000   -0.14868   -0.14994   -0.14743   -0.29522   -0.00215   -0.20838   -0.08898   -0.30692    0.00955 
1978.00000   -0.23637   -0.23763   -0.23512   -0.38248   -0.09027   -0.29932   -0.17343   -0.39546   -0.07728 
1979.00000   -0.12680   -0.12802   -0.12558   -0.27657    0.02297   -0.18532   -0.06828   -0.28760    0.03400 
1980.00000   -0.06993   -0.07113   -0.06872   -0.22058    0.08073   -0.13630   -0.00355   -0.23456    0.09471 
1981.00000   -0.11042   -0.11167   -0.10916   -0.26137    0.04054   -0.17393   -0.04690   -0.27419    0.05336 
1982.00000   -0.24591   -0.24714   -0.24468   -0.39910   -0.09273   -0.30170   -0.19013   -0.40894   -0.08288 
1983.00000   -0.01784   -0.01909   -0.01660   -0.16950    0.13381   -0.07294    0.03725   -0.17920    0.14352 
1984.00000   -0.30774   -0.30902   -0.30645   -0.46240   -0.15308   -0.36258   -0.25289   -0.47184   -0.14363 
1985.00000   -0.34446   -0.34575   -0.34318   -0.50259   -0.18633   -0.39156   -0.29736   -0.50946   -0.17946 
1986.00000   -0.31397   -0.31521   -0.31272   -0.47070   -0.15723   -0.36011   -0.26782   -0.47735   -0.15058 
1987.00000    0.01921    0.01797    0.02045   -0.13120    0.16963   -0.02784    0.06626   -0.13840    0.17682 
1988.00000    0.00437    0.00307    0.00568   -0.14779    0.15654   -0.04109    0.04984   -0.15445    0.16320 
1989.00000   -0.24356   -0.24488   -0.24225   -0.39573   -0.09139   -0.28804   -0.19909   -0.40211   -0.08502 
1990.00000   -0.06471   -0.06605   -0.06338   -0.20910    0.07968   -0.10716   -0.02226   -0.21522    0.08579 
1991.00000   -0.13805   -0.13944   -0.13667   -0.28915    0.01304   -0.17752   -0.09859   -0.29422    0.01811 
1992.00000   -0.18973   -0.19112   -0.18835   -0.33949   -0.03998   -0.22859   -0.15088   -0.34445   -0.03502 
1993.00000   -0.12980   -0.13116   -0.12844   -0.28207    0.02247   -0.16825   -0.09135   -0.28686    0.02726 
1994.00000   -0.15995   -0.16134   -0.15856   -0.30762   -0.01229   -0.19618   -0.12372   -0.31201   -0.00790 
1995.00000    0.00557    0.00416    0.00698   -0.14186    0.15300   -0.03016    0.04131   -0.14613    0.15728 
1996.00000   -0.05648   -0.05789   -0.05508   -0.20285    0.08989   -0.09371   -0.01925   -0.20752    0.09456 
1997.00000    0.00503    0.00362    0.00645   -0.14801    0.15807   -0.03648    0.04654   -0.15354    0.16361 
1998.00000    0.29911    0.29765    0.30057    0.14710    0.45112    0.25881    0.33941    0.14184    0.45638 
1999.00000   -0.13330   -0.13483   -0.13176   -0.29649    0.02989   -0.17282   -0.09378   -0.30121    0.03462 
2000.00000   -0.11680   -0.11836   -0.11524   -0.26337    0.02977   -0.15749   -0.07612   -0.26892    0.03532 
2001.00000   -0.07611   -0.07764   -0.07458   -0.23251    0.08029   -0.11979   -0.03242   -0.23850    0.08629 
2002.00000    0.00767    0.00607    0.00927   -0.15269    0.16803   -0.03666    0.05199   -0.15871    0.17405 
2003.00000    0.02684    0.02520    0.02848   -0.14013    0.19382   -0.01625    0.06994   -0.14561    0.19930 
2004.00000   -0.04682   -0.04849   -0.04516   -0.20999    0.11634   -0.08860   -0.00505   -0.21526    0.12162 
2005.00000    0.01327    0.01174    0.01480   -0.14413    0.17066   -0.03016    0.05669   -0.15001    0.17655 
2006.00000   -0.01936   -0.02096   -0.01777   -0.18709    0.14836   -0.06260    0.02387   -0.19258    0.15385 
2007.00000    0.02482    0.02316    0.02649   -0.13840    0.18805   -0.01989    0.06953   -0.14442    0.19407 
2008.00000   -0.08863   -0.09020   -0.08705   -0.25492    0.07766   -0.13550   -0.04176   -0.26140    0.08415 
2009.00000    0.02519    0.02360    0.02678   -0.14892    0.19930   -0.01742    0.06780   -0.15407    0.20444 
2010.00000    0.21350    0.21192    0.21507    0.04736    0.37963    0.16984    0.25716    0.04171    0.38528 
2011.00000   -0.09521   -0.09677   -0.09365   -0.26571    0.07530   -0.13829   -0.05213   -0.27108    0.08066 
2012.00000   -0.07027   -0.07181   -0.06873   -0.25016    0.10962   -0.11335   -0.02719   -0.25526    0.11471 
2013.00000   -0.02553   -0.02708   -0.02398   -0.20016    0.14910   -0.06894    0.01788   -0.20548    0.15442 
2014.00000   -0.05533   -0.05696   -0.05370   -0.23894    0.12828   -0.09794   -0.01271   -0.24382    0.13317 
2015.00000    0.06918    0.06757    0.07079   -0.11033    0.24869   -0.01768    0.15604   -0.13024    0.26861 
2016.00000    0.26457    0.26299    0.26614    0.09498    0.43415    0.18016    0.34897    0.07513    0.45400 
2017.00000    0.11623    0.11472    0.11773   -0.05596    0.28841    0.03216    0.20029   -0.07539    0.30785 
2018.00000   -0.00277   -0.00432   -0.00122   -0.17616    0.17061   -0.08957    0.08402   -0.19667    0.19113 
2019.00000    0.17801    0.17656    0.17945    0.00707    0.34894    0.09348    0.26253   -0.01269    0.36870 
2020.00000    0.33590    0.33448    0.33731    0.16571    0.50608    0.25037    0.42142    0.14543    0.52636 
2021.00000    0.14978    0.14840    0.15117   -0.01107    0.31064    0.06443    0.23514   -0.03232    0.33189 
2022.00000    0.06020    0.05890    0.06150   -0.10412    0.22452   -0.02373    0.14413   -0.12432    0.24472 
2023.00000    0.46273    0.46141    0.46405    0.30285    0.62260    0.37938    0.54608    0.28243    0.64303 
2024.00000    0.63495    0.62348    0.64642    0.47332    0.79658    0.55281    0.71710    0.45328    0.81662 
#month     hadisdh    sample-    sample+    coverage-  coverage+  station-   station+   combined-  combined+  
# all 2-sigma errors
# 1991-2020 anomaly period