1973.00000    0.45091    0.42826    0.47356    0.06912    0.83270    0.12491    0.77691   -0.05164    0.95345 
1974.00000   -0.08301   -0.10381   -0.06220   -0.43358    0.26757   -0.37542    0.20941   -0.54000    0.37399 
1975.00000   -0.00327   -0.02976    0.02322   -0.32565    0.31911   -0.30107    0.29453   -0.44295    0.43641 
1976.00000   -0.39962   -0.42677   -0.37247   -0.69777   -0.10147   -0.70029   -0.09895   -0.82392    0.02468 
1977.00000   -0.01990   -0.04740    0.00759   -0.28352    0.24372   -0.31960    0.27980   -0.41999    0.38019 
1978.00000    0.10603    0.07875    0.13331   -0.14839    0.36046   -0.18778    0.39985   -0.28358    0.49565 
1979.00000    0.03493    0.00759    0.06228   -0.21265    0.28252   -0.25335    0.32321   -0.34606    0.41592 
1980.00000    0.00096   -0.02680    0.02872   -0.23160    0.23352   -0.28734    0.28926   -0.37049    0.37241 
1981.00000    0.06613    0.04081    0.09145   -0.16394    0.29620   -0.20004    0.33231   -0.28660    0.41887 
1982.00000   -0.12516   -0.15353   -0.09679   -0.35969    0.10937   -0.39791    0.14759   -0.48600    0.23567 
1983.00000    0.04829    0.02130    0.07529   -0.19577    0.29236   -0.22044    0.31703   -0.31573    0.41232 
1984.00000   -0.01226   -0.03659    0.01206   -0.29142    0.26690   -0.26985    0.24533   -0.39289    0.36836 
1985.00000    0.00385   -0.02465    0.03235   -0.21630    0.22400   -0.27144    0.27914   -0.34980    0.35749 
1986.00000   -0.07750   -0.10501   -0.05000   -0.29629    0.14128   -0.33126    0.17626   -0.41368    0.25867 
1987.00000   -0.11474   -0.14075   -0.08872   -0.33719    0.10771   -0.36527    0.13580   -0.45078    0.22131 
1988.00000   -0.09952   -0.12297   -0.07606   -0.36788    0.16885   -0.33691    0.13787   -0.45858    0.25955 
1989.00000    0.08446    0.05825    0.11067   -0.14079    0.30971   -0.16506    0.33398   -0.25271    0.42163 
1990.00000    0.07894    0.05223    0.10564   -0.13934    0.29721   -0.15726    0.31513   -0.24378    0.40165 
1991.00000    0.01926   -0.00737    0.04589   -0.19177    0.23029   -0.21556    0.25407   -0.29757    0.33609 
1992.00000   -0.12095   -0.14787   -0.09404   -0.31275    0.07085   -0.35558    0.11367   -0.42519    0.18329 
1993.00000    0.00806   -0.02038    0.03649   -0.17933    0.19544   -0.22960    0.24571   -0.29592    0.31204 
1994.00000   -0.52224   -0.55114   -0.49334   -0.68600   -0.35849   -0.74958   -0.29490   -0.80390   -0.24058 
1995.00000   -0.10325   -0.13126   -0.07524   -0.26530    0.05881   -0.32573    0.11923   -0.37992    0.17342 
1996.00000   -0.13809   -0.16566   -0.11052   -0.29434    0.01816   -0.35180    0.07562   -0.40426    0.12808 
1997.00000    0.06487    0.04164    0.08810   -0.11066    0.24041   -0.13466    0.26440   -0.20190    0.33164 
1998.00000    0.27934    0.25618    0.30249    0.06951    0.48916    0.09026    0.46841   -0.00405    0.56273 
1999.00000    0.07075    0.04416    0.09735   -0.10334    0.24484   -0.11837    0.25988   -0.18767    0.32918 
2000.00000    0.17673    0.14755    0.20591    0.00627    0.34719   -0.01242    0.36588   -0.07956    0.43302 
2001.00000    0.38034    0.34967    0.41101    0.21204    0.54864    0.18483    0.57585    0.12055    0.64013 
2002.00000   -0.32764   -0.35598   -0.29930   -0.49615   -0.15913   -0.50665   -0.14863   -0.57512   -0.08016 
2003.00000   -0.19573   -0.22297   -0.16848   -0.36581   -0.02565   -0.36320   -0.02825   -0.43597    0.04451 
2004.00000    0.06027    0.03323    0.08731   -0.10480    0.22535   -0.10074    0.22128   -0.17190    0.29245 
2005.00000   -0.10854   -0.13336   -0.08372   -0.27550    0.05843   -0.26233    0.04526   -0.33689    0.11982 
2006.00000   -0.04376   -0.06963   -0.01789   -0.21718    0.12966   -0.19820    0.11068   -0.27741    0.18989 
2007.00000   -0.30550   -0.33340   -0.27760   -0.48187   -0.12914   -0.46475   -0.14626   -0.54475   -0.06625 
2008.00000   -0.32823   -0.35653   -0.29994   -0.49745   -0.15902   -0.48954   -0.16693   -0.56372   -0.09275 
2009.00000   -0.20844   -0.23273   -0.18415   -0.39235   -0.02454   -0.35571   -0.06117   -0.44529    0.02841 
2010.00000    0.08679    0.05838    0.11521   -0.10158    0.27517   -0.07172    0.24531   -0.16103    0.33462 
2011.00000    0.22728    0.20095    0.25361    0.04392    0.41063    0.07411    0.38044   -0.01308    0.46764 
2012.00000   -0.16398   -0.18869   -0.13927   -0.35199    0.02404   -0.29927   -0.02868   -0.39693    0.06898 
2013.00000   -0.15817   -0.18681   -0.12954   -0.33854    0.02219   -0.30207   -0.01427   -0.39068    0.07433 
2014.00000    0.22978    0.20288    0.25669    0.05319    0.40638    0.09435    0.36522    0.00561    0.45395 
2015.00000    0.21068    0.18495    0.23641    0.03739    0.38397    0.08460    0.33676   -0.00516    0.42652 
2016.00000    0.50764    0.47987    0.53540    0.33624    0.67903    0.38326    0.63201    0.29406    0.72121 
2017.00000    0.38995    0.36156    0.41834    0.20264    0.57726    0.26584    0.51405    0.16347    0.61643 
2018.00000    0.04954    0.02123    0.07784   -0.12529    0.22436   -0.07234    0.17142   -0.16545    0.26453 
2019.00000   -0.25819   -0.28451   -0.23187   -0.45304   -0.06334   -0.37832   -0.13806   -0.48861   -0.02777 
2020.00000   -0.02632   -0.04790   -0.00475   -0.23539    0.18274   -0.13075    0.07810   -0.26101    0.20836 
2021.00000   -0.02315   -0.04659    0.00028   -0.21556    0.16925   -0.12287    0.07657   -0.24113    0.19482 
2022.00000    0.07784    0.05311    0.10256   -0.10984    0.26551   -0.02079    0.17646   -0.13561    0.29128 
2023.00000    0.25563    0.22973    0.28152    0.04800    0.46325    0.14657    0.36468    0.01968    0.49158 
2024.00000    0.61848    0.58442    0.65254    0.42693    0.81002    0.48548    0.75148    0.38281    0.85415 
#month     hadisdh    sample-    sample+    coverage-  coverage+  station-   station+   combined-  combined+  
# all 2-sigma errors
# 1991-2020 anomaly period