Met Office Hadley Centre observations datasets |
> Home > HadEX2 > |
Here are all the information relating to the structural and parametric uncertainty work from Dunn, Donat & Alexander (2015).
Index | Description | Supplement | |
---|---|---|---|
1 | FD | Number of frost days (TN< 0°C) | Supplement for FD |
2 | SU | Number of summer days (TX>25°C) | Supplement for SU |
3 | ID | Number of icing days (TX< 0°C) | Supplement for ID |
4 | TR | Number of tropical nights (TN> 20°C) | Supplement for TR |
5 | GSL | Growing season length | Supplement for GSL |
6 | TXx | Maximum value of daily maximum temperature | Supplement for TXx |
7 | TNx | Maximum value of daily minimum temperature | Supplement for TNx |
8 | TXn | Minimum value of daily maximum temperature | Supplement for TXn |
9 | TNn | Minimum value of daily minimum temperature | Supplement for TNn |
10 | TN10p | Percentage of days when TN < 10th percentile | Supplement for TN10p |
11 | TX10p | Percentage of days when TX < 10th percentile | Supplement for TX10p |
12 | TN90p | Percentage of days when TN > 90th percentile | Supplement for TN90p |
13 | TX90p | Percentage of days when TX > 90th percentile | Supplement for TX90p |
14 | WSDI | Warm spell duration indicator | Supplement for WSDI |
15 | CSDI | Cold spell duration indicator | Supplement for CSDI |
16 | DTR | Diurnal temperature range | Supplement for DTR |
17 | ETR | Extreme temperature range | Supplement for ETR |
18 | Rx1day | Maximum 1-day precipitation amount | Supplement for Rx1day |
19 | Rx5day | Maximum consecutive 5-day precipitation amount | Supplement for Rx5day |
20 | SDII | Simple daily intensity index | Supplement for SDII |
21 | R10mm | Annual count of days when PRCP≥ 10mm | Supplement for R10mm |
22 | R20mm | Annual count of days when PRCP≥ 20mm | Supplement for R20mm |
23 | CDD | Maximum length of dry spell, maximum number of consecutive days with RR < 1mm | Supplement for CDD |
24 | CWD | Maximum length of wet spell, maximum number of consecutive days with RR > 1mm | Supplement for CWD |
25 | R95p | Very wet days | Supplement for R95p |
26 | R95pTOT | Contribution to very wet days | Supplement for R95pTOT |
27 | R99p | Extremely wet days | Supplement for R99p |
28 | R99pTOT | Contribution to extremely wet days | Supplement for R99pTOT |
29 | PRCPTOT | Annual total wet-day precipitation | Supplement for PRCPTOT |
Below are the .tar.gz files for each of the different parametric and structural uncertainties investigated. The one which is missing (stations per grid box) was calculated on the fly and so no output .nc files are available.
Commercial and media enquiriesYou can access the Met Office Customer Centre, any time
of the day or night by phone, fax or e-mail. Trained staff will help
you find the information or products that are right for you. |
Maintained by: Robert Dunn |
© Crown Copyright |