Met Office Hadley Centre observations datasets |
> Home > HadEX2 > |
Precise definitions of the indices can be found at http://cccma.seos.uvic.ca/ETCCDI/.
NOTE: This is a mirror of the data held at the www.climdex.org website.
NOTE: Data files updated to latest version - includes correction of errors source data formats (ETR & monthly TX90p, TX10p, TN90p, TN10p) and SDII calculation (18 September 2014)
NOTE: HadEX3 (1901-2018) is now available here.
Index | Description | Data file | Size | Notes | |
---|---|---|---|---|---|
1 | FD | Number of frost days (TN< 0°C) | HadEX2_FD_1901-2010.nc | ~3M | |
2 | SU | Number of summer days (TX>25°C) | HadEX2_SU_1901-2010.nc | ~3M | |
3 | ID | Number of icing days (TX< 0°C) | HadEX2_ID_1901-2010.nc | ~3M | |
4 | TR | Number of tropical nights (TN> 20°C) | HadEX2_TR_1901-2010.nc | ~3M | |
5 | GSL | Growing season length | HadEX2_GSL_1901-2010.nc | ~3M | |
6 | TXx | Maximum value of daily maximum temperature | HadEX2_TXx_1901-2010.nc | ~39M | |
7 | TNx | Maximum value of daily minimum temperature | HadEX2_TNx_1901-2010.nc | ~39M | |
8 | TXn | Minimum value of daily maximum temperature | HadEX2_TXn_1901-2010.nc | ~39M | |
9 | TNn | Minimum value of daily minimum temperature | HadEX2_TNn_1901-2010.nc | ~39M | |
10 | TN10p | Percentage of days when TN < 10th percentile | HadEX2_TN10p_1901-2010.nc | ~39M | |
11 | TX10p | Percentage of days when TX < 10th percentile | HadEX2_TX10p_1901-2010.nc | ~39M | |
12 | TN90p | Percentage of days when TN > 90th percentile | HadEX2_TN90p_1901-2010.nc | ~39M | |
13 | TX90p | Percentage of days when TX > 90th percentile | HadEX2_TX90p_1901-2010.nc | ~39M | |
14 | WSDI | Warm spell duration indicator | HadEX2_WSDI_1901-2010.nc | ~3M | |
15 | CSDI | Cold spell duration indicator | HadEX2_CSDI_1901-2010.nc | ~3M | |
16 | DTR | Diurnal temperature range | HadEX2_DTR_1901-2010.nc | ~39M | |
17 | ETR | Extreme temperature range | HadEX2_ETR_1901-2010.nc | ~39M | |
18 | Rx1day | Maximum 1-day precipitation amount | HadEX2_Rx1day_1901-2010.nc | ~39M | |
19 | Rx5day | Maximum consecutive 5-day precipitation amount | HadEX2_Rx5day_1901-2010.nc | ~39M | |
20 | SDII | Simple daily intensity index | HadEX2_SDII_1901-2010.nc | ~3M | |
21 | R10mm | Annual count of days when PRCP≥ 10mm | HadEX2_R10mm._1901-2010.nc | ~3M | |
22 | R20mm | Annual count of days when PRCP≥ 20mm | HadEX2_R20mm_1901-2010.nc | ~3M | |
23 | CDD | Maximum length of dry spell, maximum number of consecutive days with RR < 1mm | HadEX2_CDD_1901-2010.nc | ~3M | |
24 | CWD | Maximum length of wet spell, maximum number of consecutive days with RR≥ 1mm | HadEX2_CWD_1901-2010.nc | ~3M | |
25 | R95p | Very wet days | HadEX2_R95p_1901-2010.nc | ~3M | |
26 | R95pTOT | Contribution to very wet days | HadEX2_R95pTOT_1901-2010.nc | ~3M | |
27 | R99p | Extremely wet days | HadEX2_R99p_1901-2010.nc | ~3M | |
28 | R99pTOT | Contribution to extremely wet days | HadEX2_R99pTOT_1901-2010.nc | ~3M | |
29 | PRCPTOT | Annual total wet-day precipitation | HadEX2_PRCPTOT_1901-2010.nc | ~3M |
Commercial and media enquiriesYou can access the Met Office Customer Centre, any time
of the day or night by phone, fax or e-mail. Trained staff will help
you find the information or products that are right for you. |
Maintained by: Robert Dunn |
© Crown Copyright |